Microlight outdoor cameras
Microlight Black & White and Color CCTV Surveillance Cameras, 12V-DC
Technical characteristics:
| B & W | Color | |||||||
| Model | MLB 420 12DC | MLB 420 E 12DC | MLB 600 12DC | MLB 600 E 12DC | MLC 400 12DC | MLC 400 E 12DC | MLC 500 12DC | MLC 500 E12DC |
|
CCD array | 1/3” Sony | |||||||
|
Resolution, TVL | 420 | 600 | 400 | 500 | ||||
|
Sensitivity, lux (F1) | 0,01 | 0,005 | 0,1 | 0,01 | 0,2 | 0,06 | 0,2 | 0,1 |
|
Signal/noise, dB | >48 (AGC is off) | |||||||
| Lens (focus /horizontal field of view, mm/ °) | Built-in zoom lens (4-9/65-30) | |||||||
| Video output: | Composite video signal 1V, 75 Ohm | |||||||
|
Supply voltage, V | 12±10% | |||||||
|
Direct current not more than, mA | 350 | |||||||
|
Operating temperature range at continuous running, °C | -40…+50 | |||||||
|
Dimensions, mm | 240x206x72 | |||||||
|
Weight, kg | 0,950 | |||||||
|
IP Protection Standard | IP66 | |||||||
Microlight Black & White and Color CCTV Surveillance Cameras, 24V-ÀÑ
Technical characteristics:
| B & W | Color | |||||||
| Model | MLB 420 24ÀC | MLB 420 E 24ÀC | MLB 600 24ÀC | MLB 600 E 24ÀC | MLC 400 24ÀC | MLC 400 E 24ÀC | MLC 500 24ÀC | MLC 500 E 24ÀC |
|
CCD array | 1/3” Sony | |||||||
|
Resolution, TVL | 600 | 600 | 400 | 500 | ||||
|
Sensitivity, lux (F2) | 0,1 | 0,1 | 0,1 | 0,01 | 0,2 | 0,06 | 0,2 | 0,1 |
|
Signal/noise, dB | >48 (AGC is off) | |||||||
| Lens (focus /horizontal field of view, mm/°) | Built-in zoom lens (4-9/65-30) | |||||||
| Video output: | Composite video signal 1V, 75 Ohm | |||||||
|
Supply voltage, V | 24±10% | |||||||
|
Direct current not more than, mA | 310 | |||||||
|
Operating temperature range at continuous running, °Ñ | -40…+50 | |||||||
|
Dimensions, mm | 240x206x72 | |||||||
|
Weight, kg | 1,2 | |||||||
|
IP Protection Standard | IP66 | |||||||


