Basic characteristics of Infrared illuminators
| IR-illuminators | Illumination's distance, m | Emission angle, 0 | Continuous current, А (max) | Weight, kg | |
| Short range | |||||
| IR-Plate-940 | 3.5 | 160 | 0.5 | 0.1 | |
| IR-112/120-940 | 7 | 120 | 1.5 | 0.8 | |
| IR-21/60x40-940 | 10 | 60x40 | 0.35 | 0.245 | |
| IR-112/120-880 | 10 | 120 | 1.5 | 0.8 | |
| Medium range | |||||
| IR-21/60x40-880 | 12 | 60x40 | 0.35 | 0.245 | |
| IR-294/120-940 | 12 | 120 | 3.9 | 1.5 | |
| IR-56/60x40-940 | 13 | 60x40 | 0.81 | 0.51 | |
| IR-98/60x40-940 | 17 | 60x40 | 1.5 | 0.75 | |
| IR-294/120-880 | 17 | 120 | 3.9 | 1.5 | |
| IR-16/20-940 | 17.5 | 20 | 0.45 | 0.9 | |
| IR-56/60x40-880 | 18 | 60x40 | 0.81 | 0.51 | |
| IR-21/25-940 | 20 | 25 | 0.35 | 0.245 | |
| IR-16/20-880 | 25 | 20 | 0.45 | 0.9 | |
| IR-21/25-880 | 25 | 25 | 0.35 | 0.245 | |
| IR-98/60x40-880 | 25 | 60x40 | 1.5 | 0.75 | |
| IR-294/60x40-940 | 28 | 60x40 | 3.9 | 1.5 | |
| IR-56/20-940 | 30 | 20 | 0.81 | 0.51 | |
| IR-84/30-940 | 30 | 30 | 1.3 | 1.03 | |
| IR-16/10-940 | 35 | 10 | 0.45 | 0.9 | |
| IR-56/20-880 | 40 | 20 | 0.81 | 0.51 | |
| IR-98/20-940 | 40 | 20 | 1.5 | 0.75 | |
| IR-294/60x40-880 | 40 | 60x40 | 3.9 | 1.5 | |
| IR-16/10-880 | 50 | 10 | 0.45 | 0.9 | |
| IR-84/30-880 | 50 | 30 | 1.3 | 1.03 | |
| IR-112/20-940 | 55 | 20 | 1.5 | 0.8 | |
| IR-98/20-880 | 60 | 20 | 1.5 | 0.75 | |
| Long range | |||||
| IR-16/6-940 | 63 | 6 | 0.45 | 0.9 | |
| IR-294/20-940 | 70 | 20 | 3.9 | 1.5 | |
| IR-112/20-880 | 80 | 20 | 1.5 | 0.8 | |
| IR-16/5-940 | 84 | 5 | 0.45 | 0.9 | |
| IR-16/6-880 | 90 | 6 | 0.45 | 0.9 | |
| IR-294/20-880 | 100 | 20 | 3.9 | 1.5 | |
| IR-16/5-880 | 120 | 5 | 0.45 | 0.9 | |
| IR-16/3-940 | 126 | 3 | 0.45 | 0.9 | |
| IR-16/3-880 | 180 | 3 | 0.45 | 0.9 | |
| IR-576/18-940 | 250 | 18 | 8.2 | 6.8 | |
| IR-576/18-880 | 350 | 18 | 8.2 | 6.8 | |
| IR-16/4-850 | 350 | 4 | 0.45 | 0.9 |
Notes:
- Illumination distance is indicated for black and white video cameras without IR correction featured with the 1/3 CCD matrix the sensitivity of which is no less than 1,5•10-5 W/m in the IR range of 0,8…1 μm (the equivalent of a video camera with the sensitivity of 0,01 lx), the lens is F1.4.
- An illuminator is to be connected to a power supply unit of the output voltage 12±0,6 V. Cable should not be more than 10 meters.
- The illuminators do not impede due functioning of nearby electronic equipment. The illuminators meet Protection Standards IP54... IP66 (depending on a model).
Order code:
Model name/Emission angle/Wavelength
Example: IR-21/25-880- IR-21 - model name
- 25 - emission angle
- 880 - wavelength
Photosensor:
Optional
