Infrared Illuminators IR-16
Technical characteristics:
| Model | IR-16/4-850 | IR-16/3-880 | IR-16/5-880 | IR-16/6-880 | IR-16/10-880 | IR-16/20-880 | IR-16/3-940 | IR-16/5-940 | IR-16/6-940 | IR-16/10-940 | IR-16/20-940 |
| Emission wavelength, nm | 850 | 880 | 940 | ||||||||
| Illumination range, m | 350 | 180 | 120 | 90 | 50 | 25 | 126 | 84 | 63 | 35 | 17.5 |
| Viewing angle, 2Θ, 0.5, º | 4 | 3 | 5 | 6 | 10 | 20 | 3 | 5 | 6 | 10 | 20 |
| Input voltage, V | 12±0.6 | ||||||||||
| Continuous current, A | 0.35 nominal/0.45 max | ||||||||||
| Operating temperature, °C | -30…+40 | ||||||||||
| Dimensions, mm | 210x180x120 | ||||||||||
|
Weight, кg | 0.9 | ||||||||||
| Protection Standard | IP55 | ||||||||||
Overall dimensions:



