Infrared Iluminators IR-576
Technical characteristics:
| Model | IR-576/18-880 | IR-576/18-940 | ||||||
| Emission wavelength, nm | 880 | 940 | ||||||
| Illumination range, m | 350 | 250 | ||||||
| Viewing angle, 2Θ, 0.5,° | 18 | |||||||
| Input voltage, V | 12±0.6 | |||||||
| Continuous current, A | 7.5 nominal/8.2 max | |||||||
| Operating temperature, °C | -30…+40 | |||||||
| Dimensions, mm | 394x317(304)x92(170) | |||||||
| Weight, кg | 6.8 | |||||||
| Protection Standart | IP66 | |||||||
| Power supply ( optional ) | ||||
| Input voltage range, V АС | 110/220 (выбирается переключателем) | |||
| Output voltage, V DС | 12±1% | |||
| Dimensions, mm | 220x170x90 | |||
| Weight, кg | 1.65 | |||
Overall dimensions:



